Andres Ambühl detailed international statistics
Andres Ambühl international career (all games) : link to game report / date / result / opponent / goals / assists / penalties / place and notes
Tous les matches de la carrière internationale d'Andres Ambühl : lien vers le compte-rendu / date / résultat / adversaire / buts / assists / pénalités / notes
1 : 04/11/2003 1-2 CAN 0+0 / Zurich, 13th forward, one scoring opportunity
2 : 07/11/2003 5-3 CAN 0+0 4' / Hannover (Deutschland Cup)
3 : 08/11/2003 1-4 GER 0+0 0' / Hannover (Deutschland Cup)
4 : 09/11/2003 0-1 USA 0+0 0' / Hannover (Deutschland Cup), first game on regular rotation (4th line)
5 : 18/12/2003 2-5 SVK 0+0 0' / Pieštany (Loto Cup)
6 : 19/12/2003 1-1 CAN 0+0 0' / Pieštany (Loto Cup)
7 : 20/12/2003 3-3 AUT 0+1 0' / Pieštany (Loto Cup), first point
8 : 06/02/2004 4-4 SVK 0+0 0' / Basel (Škoda Cup)
9 : 07/02/2004 3-2 GER 0+0 0' / Basel (Škoda Cup)
10 : 08/02/2004 2-6 CAN 1+0 0' / Basel (Škoda Cup), first national team goal, on a deflection
11 : 01/04/2004 2-2 GER 0+1 / Füssen
12 : 03/04/2004 2-3 GER 1+0 / Landshut
13 : 15/04/2004 2-1 DEN 0+0 2' / Fribourg
14 : 17/04/2004 5-2 DEN 0+0 0' / Winterthur
15 : 21/04/2004 3-0 SVK 1+0 0' / Bratislava
16 : 25/04/2004 6-0 FRA 1+1 0' / Praha, World Championships, 2 points as a powerplay net front presence
17 : 27/04/2004 4-4 AUT 0+0 0' / Praha, World Championships
18 : 28/04/2004 1-3 CAN 0+0 4' / Praha, World Championships
19 : 01/05/2004 1-1 LAT 0+0 2' / Praha, World Championships
20 : 02/05/2004 1-3 CZE 0+0 0' / Praha, World Championships
21 : 04/05/2004 1-0 GER 0+0 0' / Praha, World Championships, won the last key faceoff
22 : 06/05/2004 1-3 SVK 0+0 0' / Praha, World Championships quarter final
Total 2003/04 : 22 games, 7 points (4+3), 12'
23 : 09/11/2004 2-3(PS) CAN 0+0 0' / Kreuzlingen (Deutschland Cup)
24 : 11/11/2004 4-2 SVK 0+0 0' / Hannover (Deutschland Cup)
25 : 12/11/2004 2-1(PS) GER 1+0 0' / Hannover (Deutschland Cup)
26 : 13/11/2004 2-4 USA 0+0 0' / Hannover (Deutschland Cup)
27 : 16/12/2004 1-3 SVK 0+0 2' / Pieštany (Loto Cup)
28 : 17/12/2004 2-2 CAN 0+0 0' / Pieštany (Loto Cup)
29 : 18/12/2004 4-2 AUT 0+0 0' / Pieštany (Loto Cup)
30 : 08/02/2005 4-0 UKR 0+1 / Huttwil
31 : 10/02/2005 5-1 JPN 1+0, 0' / Kloten, Olympic qualification
32 : 12/02/2005 3-1 NOR 0+0, 0' / Kloten, Olympic qualification
33 : 13/02/2005 4-2 DEN 0+0, 2' / Kloten, Olympic qualification
34 : 16/04/2005 0-1 FIN 0+0, 0' / Fribourg
35 : 21/04/2005 3-1 BLR 0+0, 0' / Biel-Bienne
36 : 23/04/2005 4-1 BLR 0+0, 0' / Winterthur
37 : 27/04/2005 1-0 AUT 0+0 / Wien, game stopped after two periods because of bad ice quality
38 : 01/05/2005 1-3 CZE 0+0 0' / Wien, World Championships
39 : 03/05/2005 2-1 KAZ 0+0 0' / Wien, World Championships
40 : 05/05/2005 5-1 GER 0+0 0' / Wien, World Championships
41 : 08/05/2005 1-3 SVK 0+0 0' / Wien, World Championships, back after one game in the stands
42 : 09/05/2005 2-0 BLR 0+0 2' / Wien, World Championships
Total 2004/05 : 20 games, 3 points (2+1), 6'
43 : 08/11/2005 1-2(OT) CAN 0+0 2' / Zurich (Deutschland Cup)
44 : 10/11/2005 2-4 SVK 0+0 0' / Mannheim (Deutschland Cup)
45 : 11/11/2005 2-1 GER 1+0 0' / Hannover (Deutschland Cup), injured by a puck, 9 stitches
46 : 12/11/2005 1-4 USA 0+0 0' / Hannover (Deutschland Cup)
47 : 08/02/2006 1-2 RUS 0+0 0' / Lausanne
48 : 12/02/2006 1-5 SWE 0+0 0' / Lugano
49 : 22/02/2006 2-5 SWE 0+0 0' / Torino, Olympic quarter final (called back as injury replacement)
50 : 21/04/2006 2-1 NOR 0+0 / Herisau
51 : 22/04/2006 6-3 NOR 0+1 0' / Winterthur
52 : 27/04/2006 2-2 SVK 0+0 / Biel-Bienne
53 : 28/04/2006 4-0 SVK 0+0 / Basel
54 : 02/05/2006 1-3 LAT 0+0 / Riga
55 : 06/05/2006 3-1 ITA 0+0 4' / Riga, World Championships, he shot... on the Pope
56 : 08/05/2006 2-1 UKR 1+0 0' / Riga, World Championships, first shorthanded goal in national team
57 : 10/05/2006 4-4 SWE 0+0 2' / Riga, World Championships
58 : 12/05/2006 2-2 SVK 0+0 0' / Riga, World Championships
59 : 14/05/2006 3-6 RUS 0+1 0' / Riga, World Championships
60 : 16/05/2006 1-2 0+0 2' / Riga, World Championships
Total 2005/06 : 18 games, 4 points (2+2), 2'
61 : 07/11/2006 6-4 CAN 1+1 2' / Zurich
62 : 10/11/2006 4-1 JPN 1+0 0' / Hannover (Deutschland Cup)
63 : 11/11/2006 3-2(SO) GER 0+0 2' / Hannover (Deutschland Cup)
64 : 12/11/2006 3-4(OT) SVK 0+0 0' / Hannover (Deutschland Cup)
65 : 09/02/2007 3-1 GER 0+0 2' / Basel (Škoda Cup), only player selected from NLA leader Davos
66 : 10/02/2007 3-2 SVK 0+0 0' / Basel (Škoda Cup)
67 : 11/02/2007 3-1 AUT 0+0 0' / Basel (Škoda Cup)
68 : 13/04/2007 1-4 RUS 0+0 0' / La Chaux-de-Fonds
69 : 19/04/2007 2-3 GER 0+0 0' / Herisau
70 : 21/04/2007 5-1 GER 0+0 4' / Rapperswil
71 : 28/04/2007 2-1 LAT 0+0 0' / Moskva, World Championships
72 : 30/04/2007 2-1 ITA 0+0 2' / Moskva, World Championships, one shot on the post
73 : 02/05/2007 0-6 SWE 0+0 0' / Moskva, World Championships
74 : 03/05/2007 0-2 FIN 0+0 0' / Moskva, World Championships
75 : 05/05/2007 4-1 DEN 0+0 2' / Moskva, World Championships
76 : 06/05/2007 3-6 RUS 0+0 4' / Moskva, World Championships
77 : 10/05/2007 1-5 CAN 0+0 4' / Moskva, World Championships quarter final, Swiss player of the game
Total 2006/07 : 17 games, 3 points (2+1), 22'
78 : 06/11/2007 5-0 DEN 1+1 / Luzern
79 : 08/11/2007 2-1 JPN 0+0 0' / Hannover (Deutschland Cup)
80 : 10/11/2007 2-1 SVK 1+0 0' / Hannover (Deutschland Cup)
81 : 11/11/2007 3-2(SO) USA 0+0 2' / Hannover (Deutschland Cup), tournament final
82 : 08/02/2008 3-1 GER 1+0 2' / Basel (Škoda Cup)
83 : 09/02/2008 2-1 SVK 0+0 4' / Basel (Škoda Cup)
84 : 10/02/2008 5-2 FRA 0+1 0' / Basel (Škoda Cup)
85 : 09/04/2008 3-2 CZE 0+0 2' / Zuchwil
86 : 18/04/2008 2-3(SO) NOR 1+0 0' / Kreuzlingen
87 : 19/04/2008 4-1 NOR 0+1 0' / Langenthal
88 : 27/04/2008 2-6 RUS 0+1 0' / Trois-Rivières
89 : 29/04/2008 5-1 DEN 0+2 / Trois-Rivières
90 : 03/05/2008 5-2 FRA 0+1 0' / Québec, World Championships
91 : 05/05/2008 2-1 BLR 0+1 0' / Québec, World Championships
92 : 07/05/2008 4-2 SWE 1+0 0' / Québec, World Championships
93 : 08/05/2008 0-5 CZE 0+0 0' / Québec, World Championships
94 : 11/05/2008 7-2 DEN 1+0 0' / Québec, World Championships
95 : 12/05/2008 3-5 RUS 0+1 0' / Québec, World Championships
96 : 14/05/2008 0-6 RUS 0+0 2' / Québec, World Championships quarter final
Total 2007/08 : 19 games, 15 points (6+9), 12'
97 : 04/11/2008 4-2 CAN 1+0 0' / Rapperswil
98 : 07/11/2008 1-0 GER 0+0 0' / Mannheim (Deutschland Cup)
99 : 08/11/2008 0-3 CAN 0+0 2' / Mannheim (Deutschland Cup)
100 : 09/11/2008 2-1(SO) SVK 0+1 2' / Mannheim (Deutschland Cup)
101 : 04/02/2009 3-1 BLR 1+0 0' / Genève
102 : 06/02/2009 2-1 SVK 0+1 / Sierre
103 : 07/02/2009 4-3(SO) SVK 0+0 2' / Gstaad
104 : 21/04/2009 5-2 USA 0+0 0' / Kloten
105 : 24/04/2009 1-0 FRA 0+0 0' / Bern, World Championships
106 : 26/04/2009 5-2 GER 0+0 2' / Bern, World Championships
107 : 28/04/2009 2-4 RUS 0+0 2' / Bern, World Championships
108 : 30/04/2009 1-2(SO) LAT 1+0 0' / Bern, World Championships
109 : 03/05/2009 1-4 SWE 0+1 0' / Bern, World Championships
110 : 04/05/2009 4-3(OT) USA 1+0 2' / Bern, World Championships
Total 2008/09 : 14 games, 7 points (4+3), 12'
111 : 09/02/2010 1-2(OT) BLR 0+0 0' / Winnipeg, first game as captain
112 : 10/02/2010 6-2 BLR 1+1 0' / Winnipeg, second game as captain
113 : 16/02/2010 1-3 USA 0+0 0' / Vancouver, Olympic Games
114 : 18/02/2010 2-3(SO) CAN 0+0 0' / Vancouver, Olympic Games
115 : 20/02/2010 5-4(OT) NOR 0+0 0' / Vancouver, Olympic Games
116 : 23/02/2010 3-2(SO) BLR 0+0 0' / Vancouver, Olympic Games elimination round
117 : 24/02/2010 0-2 USA 0+0 0' / Vancouver, Olympic Games quarter final
118 : 21/04/2010 2-1 GER 0+0 0' / Schwenningen
119 : 23/04/2010 2-3 SVK 1+0 2' / Füssen
120 : 24/04/2010 1-0 GER 0+1 0' / Füssen
121 : 30/04/2010 5-4(OT) NOR 1+0 / La Chaux-de-Fonds
122 : 04/05/2010 4-0 NOR 0+1 2' / Kreuzlingen
123 : 08/05/2010 3-1 LAT 1+1 4' / Mannheim, World Championships
124 : 10/05/2010 3-0 ITA 0+0 0' / Mannheim, World Championships
125 : 12/05/2010 4-1 CAN 1+0 0' / Mannheim, World Championships
126 : 15/05/2010 3-2 CZE 2+0 0' / Mannheim, World Championships - first time he scored two goals in an international game
127 : 17/05/2010 2-3 NOR 0+1 0' / Mannheim, World Championships
128 : 18/05/2010 0-5 SWE 0+0 0' / Mannheim, World Championships
129 : 20/05/2010 0-1 GER 0+0 0' / Mannheim, World Championships quarter final
Total 2009/10 : 16 games, 10 points (6+4), 6'
130 : 14/12/2010 2-1 FRA 0+0 0' / Grenoble
131 : 17/12/2010 3-0 DEN 0+0 0' / Herisau (Arosa Challenge)
132 : 18/12/2010 3-4 BLR 0+0 2' / Herisau (Arosa Challenge), final
133 : 11/02/2011 3-1 BLR 1+0 0' / Bratislava (Slovakia Cup)
134 : 12/02/2011 0-2 SVK 0+0 0' / Bratislava (Slovakia Cup), final
135 : 01/04/2011 4-1 DEN 0+0 / Bellinzona (Euro Hockey Challenge)
136 : 03/04/2011 2-3(SO) DEN 0+0 / Ambrì-Piotta (Euro Hockey Challenge)
137 : 08/04/2011 4-2 RUS 0+1 0' / Fribourg (Euro Hockey Challenge)
138 : 10/04/2011 5-4(OT) RUS 0+2 2' / Rapperswil (Euro Hockey Challenge)
139 : 10/04/2011 0-1 CZE 0+0 0' / Litvínov (Euro Hockey Challenge)
140 : 16/04/2011 3-2 CZE 0+1 2' / Litvínov (Euro Hockey Challenge)
141 : 23/04/2011 3-0 BLR 0+0 / Langenthal
142 : 29/04/2011 1-0(OT) FRA 0+0 0' / Košice, World Championships
143 : 01/05/2011 4-1 BLR 0+1 2' / Košice, World Championships
144 : 03/05/2011 3-4(OT) CAN 0+0 0' / Košice, World Championships
145 : 05/05/2011 2-3 NOR 0+0 0' / Košice, World Championships
146 : 08/05/2011 0-2 SWE 0+0 2' / Košice, World Championships
147 : 09/05/2011 5-3 USA 1+0 0' / Košice, World Championships
Total 2010/11 : 18 games, 7 points (2+5), 10'
148 : 14/12/2011 2-1(SO) SLO 0+0 / Ljubljana
149 : 16/12/2011 4-1 AUT 1+1 0' / Klagenfurt (Österreich Cup)
150 : 17/12/2011 4-3(SO) AUT 0+0 4' / Klagenfurt (Österreich Cup), final
151 : 10/02/2012 1-3 SVK 0+0 2' / Minsk (Belswissbank Cup)
152 : 11/02/2012 1-0 GER 0+0 2' / Minsk (Belswissbank Cup)
153 : 29/04/2012 1-2(SO) CAN 0+0 2' / Fribourg
154 : 01/05/2012 2-4 CAN 0+1 2' / Kloten
155 : 05/05/2012 5-1 KAZ 0+0 0' / Helsinki, World Championships
156 : 06/05/2012 3-2 BLR 0+0 0' / Helsinki, World Championships
157 : 08/05/2012 2-5 FIN 1+0 0' / Helsinki, World Championships
158 : 09/05/2012 2-3 CAN 0+0 0' / Helsinki, World Championships
159 : 12/05/2012 2-4 FRA 0+0 0' / Helsinki, World Championships
160 : 13/05/2012 0-1 SVK 0+0 0' / Helsinki, World Championships
161 : 15/05/2012 2-5 USA 0+0 2' / Helsinki, World Championships
Total 2011/12 : 14 games, 4 points (2+2), 14'
162 : 09/11/2012 3-2 SVK 0+0 0' / Munich (Deutschland Cup), captain for the tournament
163 : 10/11/2012 0-2 GER 0+0 0' / Munich (Deutschland Cup)
164 : 11/11/2012 6-1 CAN 0+3 0' / Munich (Deutschland Cup) - first international three-point-game
165 : 07/02/2013 1-4 NOR 0+0 0' / Stavanger
166 : 08/02/2013 1-2 SVK 0+0 0' / Stavanger
167 : 18/04/2013 1-2 FIN 0+0 2' / Pori (Euro Hockey Challenge)
168 : 19/04/2013 5-4(SO) FIN 0+0 0' / Hämeenlinna (Euro Hockey Challenge)
169 : 26/04/2013 2-1(OT) GER 0+0 0' / Langenthal
170 : 27/04/2013 3-2(SO) GER 0+2 0' / Rapperswil
171 : 03/05/2013 3-2 SWE 0+0 0' / Stockholm, World Championships
172 : 05/05/2013 3-2(SO) SWE 0+0 4' / Stockholm, World Championships
173 : 06/05/2013 5-2 CZE 1+0 0' / Stockholm, World Championships
174 : 08/05/2013 7-1 SLO 1+1 0' / Stockholm, World Championships
175 : 11/05/2013 4-1 DEN 0+1 0' / Stockholm, World Championships
176 : 12/05/2013 3-1 NOR 0+2 0' / Stockholm, World Championships
177 : 14/05/2013 4-1 BLR 0+0 0' / Stockholm, World Championships
178 : 16/05/2013 2-1 CZE 0+0 0' / Stockholm, World Championships quarter final
179 : 18/05/2013 3-0 USA 0+0 0' / Stockholm, World Championships semi final
180 : 19/05/2013 1-5 SWE 0+0 12' / Stockholm, World Championships final
Total 2012/13 : 19 games, 11 points (2+9), 18'
181 : 20/12/2013 4-2 NOR 0+2 0' / Arosa Challenge
182 : 21/12/2013 2-3(SO) BLR 0+0 0' / Arosa Challenge final
183 : 12/02/2014 1-0 LAT 0+0 0' / Sochi, Olympic Games
184 : 14/02/2014 0-1 SWE 0+0 0' / Sochi, Olympic Games
185 : 15/02/2014 1-0 CZE 0+0 0' / Sochi, Olympic Games
186 : 18/02/2014 1-3 LAT 0+0 0' / Sochi, Olympic Games
187 : 09/04/2014 1-4 SWE 0+0 0' / Rapperswil (Euro Hockey Challenge)
188 : 11/04/2014 4-3(SO) SWE 0+0 2' / Arosa (Euro Hockey Challenge)
189 : 17/04/2014 5-2 BLR 0+2 0' / Grodno (Euro Hockey Challenge)
190 : 18/04/2014 1-2(SO) BLR 0+0 0' / Grodno (Euro Hockey Challenge)
191 : 25/04/2014 3-1 CZE 0+0 2' / Neuchâtel (Euro Hockey Challenge)
192 : 27/04/2014 1-2 CZE 0+0 0' / Basel (Euro Hockey Challenge)
193 : 02/05/2014 0-2 GER 0+0 0' / Mannheim
194 : 09/05/2014 0-5 RUS 0+0 0' / Minsk, World Championships
195 : 10/05/2014 2-3 USA 0+0 0' / Minsk, World Championships
196 : 12/05/2014 3-4 BLR 0+0 2' / Minsk, World Championships
197 : 13/05/2014 3-2 GER 0+0 0' / Minsk, World Championships
198 : 16/05/2014 2-3(SO) FIN 0+0 0' / Minsk, World Championships
199 : 17/05/2014 6-2 KAZ 1+1 2' / Minsk, World Championships
200 : 20/05/2014 2-3 LAT 0+2 0' / Minsk, World Championships
Total 2013/14 : 20 games, 8 points (1+7), 8'
201 : 19/12/2014 3-2(OT) NOR 0+1 0' / Arosa Challenge, captain for one game
202 : 24/04/2015 3-2 FRA 0+0 0' / Grenoble (Euro Hockey Challenge)
203 : 26/04/2015 5-6(OT) FRA 0+1 0' / Lyon (Euro Hockey Challenge)
204 : 02/05/2015 3-4(SO) AUT 1+0 0' / Prague, World Championships
205 : 03/05/2015 3-1 FRA 0+0 0' / Prague, World Championships
206 : 05/05/2015 1-0 GER 0+0 0' / Prague, World Championships
207 : 06/05/2015 1-2(OT) LAT 0+0 0' / Prague, World Championships
208 : 09/05/2015 1-2(OT) SWE 0+1 0' / Prague, World Championships
209 : 10/05/2015 2-7 CAN 0+0 0' / Prague, World Championships
210 : 12/05/2015 1-2(SO) CZE 0+0 0' / Prague, World Championships
211 : 14/05/2015 1-3 USA 0+0 0' / Prague, World Championships quarter final
Total 2014/15 : 11 games, 4 points (1+3), 0'
212 : 18/12/2015 2-1 NOR 0+0 0' / Arosa Challenge, captain for national team coach Patrick Fischer debut (and during the whole season)
213 : 19/12/2015 3-2(SO) SVK 0+0 0' / Arosa Challenge final
214 : 13/04/2016 3-2 CZE 0+0 2' / Viège (Euro Hockey Challenge)
215 : 15/04/2016 1-2(OT) CZE 0+0 0' / Bienne (Euro Hockey Challenge)
216 : 22/04/2016 2-1(OT) BLR 0+0 0' / Molodechno (Euro Hockey Challenge)
217 : 23/04/2016 2-3 BLR 0+1 2' / Minsk (Euro Hockey Challenge)
218 : 29/04/2016 2-1(OT) LAT 0+2 2' / Genève (Euro Hockey Challenge)
219 : 03/05/2016 4-3(OT) GER 0+0 0' / Basel
220 : 07/05/2016 2-3(SO) KAZ 0+1 0' / Moskva, first - and last - World Championships as captain
221 : 07/05/2016 3-4(OT) NOR 0+1 2' / Moskva, World Championships
222 : 10/05/2016 3-2(OT) DEN 0+1 0' / Moskva, World Championships
223 : 07/05/2016 5-4 LAT 0+0 0' / Moskva, World Championships
224 : 14/05/2016 1-5 RUS 0+0 0' / Moskva, World Championships
225 : 07/05/2016 2-3(SO) SWE 0+1 2' / Moskva, World Championships
226 : 17/05/2016 4-5 CZE 0+0 2' / Moskva, World Championships
Total 2015/16 : 15 games, 7 points (0+7), 12'
227 : 04/11/2016 0-3 CAN 0+0 0' / Augsburg (Deutschland Cup), captain
228 : 06/11/2016 1-4 SVK 0+0 0' / Augsburg (Deutschland Cup), captain
229 : 13/04/2017 2-1 SVK 0+1 0' / Trenčín (Euro Hockey Challenge)
230 : 15/04/2017 3-0 SVK 1+1 0' / Žilina (Euro Hockey Challenge)
231 : 21/04/2017 2-1 RUS 0+0 2' / Fribourg (Euro Hockey Challenge)
232 : 22/04/2017 2-0 RUS 0+1 0' / Bienne (Euro Hockey Challenge)
233 : 26/04/2017 4-5 DEN 1+1 0' / La Chaux-de-Fonds (Euro Hockey Challenge)
234 : 28/04/2017 2-0 DEN 0+0 2' / Basel (Euro Hockey Challenge)
235 : 02/05/2017 1-4 CAN 0+0 0' / Genève
236 : 06/05/2017 5-4(SO) SLO 1+0 0' / Paris, World Championships
237 : 07/05/2017 3-0 NOR 0+1 0' / Paris, World Championships
238 : 09/05/2017 3-4(SO) SUI 1+0 0' / Paris, World Championships
239 : 10/05/2017 3-0 BLR 1+0 2' / Paris, World Championships
240 : 13/05/2017 3-2(OT) CAN 0+1 0' / Paris, World Championships
241 : 14/05/2017 2-3(OT) FIN 0+0 2'+10' / Paris, World Championships
242 : 16/05/2017 3-1 CZE 0+0 0' / Paris, World Championships
243 : 18/05/2017 1-3 SWE 0+0 0' / Paris, World Championships quarter final
Total 2016/17 : 17 games, 11 points (5+6), 18'
244 : 08/11/2017 2-3 CAN 0+0 0' / Bienne (Karjala turnaus), captain
245 : 10/11/2017 2-3 CZE 1+0 0' / Helsinki (Karjala turnaus), captain
246 : 11/11/2017 2-6 RUS 0+1 4' / Helsinki (Karjala turnaus), captain
247 : 12/02/2018 4-2 NOR 0+1 0' / Goyang
248 : 15/02/2018 1-5 CAN 0+1 0' / Gangneung, Olympic Games
249 : 17/02/2018 7-0 KOR 0+2 2' / Gangneung, Olympic Games
250 : 18/02/2018 1-4 CZE 0+1 0' / Gangneung, Olympic Games
251 : 20/02/2018 1-2(OT) GER 0+1 0' / Gangneung, Olympic Games
No World Championships because of a foot surgery
Total 2017/18 : 8 games, 8 points (1+7), 6'
252 : 13/12/2018 3-1 AUT 0+1 0' / Lucerne
NC : 15/12/2018 vs Russia B
253 : 26/04/2019 6-0 FRA 1+0 0' / Sierre (Euro Hockey Challenge)
254 : 27/04/2019 3-4(OT) FRA 0+0 0' / Genève (Euro Hockey Challenge)
255 : 03/05/2019 4-1 LAT 0+0 0' / Herisau (Euro Hockey Challenge)
256 : 11/05/2019 9-0 ITA 0+2 0' / Bratislava, World Championships
257 : 12/05/2019 3-1 LAT 0+0 0' / Bratislava, World Championships
258 : 14/05/2019 4-0 AUT 0+0 0' / Bratislava, World Championships
259 : 15/05/2019 4-1 NOR 2+0 2' / Bratislava, World Championships
260 : 18/05/2019 3-4 SWE 0+0 0' / Bratislava, World Championships
261 : 19/05/2019 0-3 RUS 0+0 0' / Bratislava, World Championships
262 : 21/05/2019 5-4 CZE 0+0 0' / Bratislava, World Championships
263 : 23/05/2019 2-3 CAN 0+0 0' / Bratislava, World Championships quarter final
Total 2018/19 : 12 games, 6 points (3+3), 2'
No international games during one year and a half for Switzerland because of Covid-19, and during two years for Ambühl
264 : 30/04/2021 3-1 RUS 0+0 0' / Bienne
265 : 01/05/2021 1-0 RUS 0+0 0' / Bienne
266 : 14/05/2021 3-0 LAT 0+0 2' / Riga
267 : 15/05/2021 2-1 LAT 0+0 0' / Riga
268 : 22/05/2021 5-2 CZE 0+2 0' / Riga, World Championships
269 : 23/05/2021 1-0 DEN 0+0 0' / Riga, World Championships
270 : 25/05/2021 0-7 SWE 0+0 0' / Riga, World Championships
271 : 27/05/2021 8-1 SVK 0+2 0' / Riga, World Championships
272 : 29/05/2021 1-4 RUS 0+1 0' / Riga, World Championships
273 : 30/05/2021 6-0 BLR 0+0 0' / Riga, World Championships
274 : 01/06/2021 5-2 GBR 0+0 0' / Riga, World Championships
275 : 03/06/2021 2-3(SO) GER 0+0 0' / Riga, World Championships
Total 2020/21 : 12 games, 5 points (0+5), 2'
276 : 11/11/2021 1-7 SVK 0+0 4' / Krefeld (Deutschland Cup)
277 : 13/11/2021 0-3 GER 0+0 2' / Krefeld (Deutschland Cup)
NC : 14/11/2021 vs Russia B
278 : 09/02/2022 0-1 RUS 0+0 2' / Beijing, Olympic Games
279 : 11/02/2022 1-2(SO) CZE 0+0 0' / Beijing, Olympic Games
280 : 12/02/2022 3-5 DEN 0+0 0' / Beijing, Olympic Games
281 : 15/02/2022 4-2 CZE 1+0 0' / Beijing, Olympic Games
282 : 16/02/2022 1-5 FIN 1+0 0' / Beijing, Olympic Games
283 : 30/04/2022 5-2 LAT 0+1 0' / Riga
284 : 01/05/2022 3-1 LAT 0+0 0' / Riga
285 : 05/05/2022 3-2 FIN 0+1 0' / Tampere (Euro Hockey Tour)
286 : 07/05/2022 2-3(OT) SWE 0+0 2' / Stockholm (Euro Hockey Tour)
287 : 08/05/2022 0-3 CZE 0+0 0' / Stockholm (Euro Hockey Tour)
288 : 14/05/2022 5-2 ITA 1+0 0' / Helsinki, World Championships
289 : 15/05/2022 6-0 DEN 0+0 0' / Helsinki, World Championships
290 : 17/05/2022 3-2 KAZ 0+1 0' / Helsinki, World Championships
291 : 18/05/2022 5-3 SVK 0+0 0' / Helsinki, World Championships
292 : 21/05/2022 6-3 CAN 0+0 0' / Helsinki, World Championships
293 : 22/05/2022 5-2 FRA 1+1 0' / Helsinki, World Championships
294 : 24/05/2022 4-3 GER 1+0 0' / Helsinki, World Championships
295 : 26/05/2022 0-3 USA 0+0 0' / Helsinki, World Championships
Total 2021/22 : 20 games, 9 points (5+4), 10'
296 : 10/11/2022 3-2(SO) FIN 0+1 0' / Turku (Euro Hockey Tour)
297 : 12/11/2022 2-3(OT) SWE 0+0 0' / Turku (Euro Hockey Tour)
298 : 13/11/2022 3-2(OT) CZE 1+0 4' / Turku (Euro Hockey Tour) - honored for 300 national team games
299 : 14/04/2023 0-2 SVK 0+0 0' / Viège
300 : 21/04/2023 2-1 FRA 0+0 2' / Viège
301 : 22/04/2023 6-0 FRA 1+0 0' / Porrentruy
302 : 28/04/2023 5-3 LAT 0+0 4' / Riga
303 : 29/04/2023 1-5 LAT 0+0 0' / Riga
304 : 04/05/2023 0-3 SWE 0+0 2' / Göteborg (Euro Hockey Tour)
305 : 07/05/2023 3-2 CZE 0+0 0' / Brno (Euro Hockey Tour)
306 : 13/05/2023 7-0 SLO 0+0 0' / Riga, World Championships
307 : 14/05/2023 3-0 NOR 0+0 0' / Riga, World Championships
308 : 16/05/2023 5-0 KAZ 0+0 0' / Riga, World Championships
309 : 18/05/2023 4-2 SVK 0+1 0' / Riga, World Championships
310 : 20/05/2023 3-2 CAN 1+0 0' / Riga, World Championships
311 : 21/05/2023 4-2 CZE 2+0 0' / Riga, World Championships
312 : 23/05/2023 3-4(OT) LAT 1+0 0' / Riga, World Championships
313 : 25/05/2023 1-3 GER 0+0 4' / Riga, World Championships quarter final
Total 2022/23 : 18 games, 8 points (6+2), 16'
314 : 09/11/2023 0-4 FIN 0+0 0' / Tampere (Euro Hockey Tour)
315 : 11/11/2023 3-4 SWE 0+0 0' / Tampere (Euro Hockey Tour)
316 : 12/11/2023 0-1 CZE 0+0 0' / Tampere (Euro Hockey Tour)
317 : 11/04/2024 0-3 SVK 0+0 0' / Humenné
318 : 12/04/2024 3-5 SVK 0+0 0' / Humenné
319 : 19/04/2024 2-0 FRA 0+0 2' / Basel
320 : 20/04/2024 3-2(OT) FRA 0+1 0' / Basel
321 : 26/04/2024 5-1 LAT 0+0 0' / Lausanne
322 : 02/05/2024 1-2 SWE 0+0 0' / Kloten (Euro Hockey Tour)
323 : 04/05/2024 1-3 FIN 0+0 0' / Brno (Euro Hockey Tour)
324 : 05/05/2024 1-2 CZE 0+0 0' / Brno (Euro Hockey Tour)
325 : 10/05/2024 5-2 NOR 0+1 0' / Prague, World Championships
326 : 12/05/2024 6-5 AUT 0+3 0' / Prague, World Championships
327 : 13/05/2024 2-1(SO) CZE 0+0 2' / Prague, World Championships
328 : 15/05/2024 3-0 GBR 0+0 0' / Prague, World Championships
329 : 18/05/2024 8-0 DEN 0+1 0' / Prague, World Championships
330 : 19/05/2024 2-3 CAN 0+0 0' / Prague, World Championships
331 : 21/05/2024 3-1 FIN 0+0 4' / Prague, World Championships
332 : 23/05/2024 3-1 GER 0+0 2' / Prague, World Championships quarter final
333 : 25/05/2024 3-2(SO) CAN 0+0 2' / Prague, World Championships semifinal
334 : 26/05/2024 0-2 CZE 0+0 0' / Prague, World Championships final
Total 2023/24 : 21 games, 6 points (0+6), 12'
335 : 07/11/2024 2-3(OT) FIN 0+0 0' / Helsinki (Euro Hockey Tour)
336 : 10/11/2024 2-5 CZE 1+0 0' / Helsinki (Euro Hockey Tour)
337 : 24/04/2025 2-3(SO) LAT 0+0 2' / Riga
338 : 25/04/2025 4-2 LAT 0+0 2' / Riga
339 : 01/05/2025 1-2 SWE 0+0 0' / Kloten (Euro Hockey Tour)
340 : 04/05/2025 5-3 CZE 0+0 0' / Brno (Euro Hockey Tour)
341 : 09/05/2025 4-5(OT) CZE 0+0 0' / Herning, World Championships
342 : 10/05/2025 5-2 DEN 0+0 2' / Herning, World Championships
343 : 12/05/2025 3-0 USA 0+0 0' [one shift] / Herning, World Championships
344 : 15/05/2025 5-1 GER 0+0 0' / Herning, World Championships
345 : 16/05/2025 3-0 NOR 0+0 0' / Herning, World Championships
